توضیحات
شیر برقی JMFH-5-1/8-B فستو
شیر برقی JMFH-5-1/8-B فستو با مشخصات فنی کامل، را در جدول زیر نشان می دهد.
Property | No |
Product Type | Festo Tiger 2000 valves |
Short type code | JMFH |
Standard | Without |
Valve Function | 5/2 bistable |
Valve Function | 5/2-way valve, double solenoid |
Electrical Connect | Electrical, with armature tube for solenoid coil F |
Electrical Connect | Via F coil, must be ordered separately |
Mounting | On PR manifold |
Mounting | Optional |
Mounting | With through hole |
Pneumatic connection | Female thread G1/8 |
Pilot air supply | Internal |
Manual override | Covered |
Manual override | Detenting |
Manual override | Pushing |
Type of reset | Mechanical spring |
Ambient temp | -5 – 40 °C |
Design structure | Piston slide |
Flow direction | non reversible |
Medium temperature | -10 – 60 °C |
Nominal size | 8 mm |
Operating medium | filtered compressed air, grade of filtration 40 µm, lubricated or unlubricated |
Operating Pressure | 2 – 10 bar |
Pilot exhaust port 82 | M5 |
Pilot exhaust port 84 | M5 |
Pneumatic connection, port 1 | G1/8 |
Pneumatic connection, port 2 | G1/8 |
Pneumatic connection, port 3 | G1/8 |
Pneumatic connection, port 4 | G1/8 |
Pneumatic connection, port 5 | G1/8 |
Pneumatic working line | G1/8 |
Product weight | 400 g |
Standard nominal flow rate | 1000 l/min |
Switching time reversal | 12 ms |
Type of actuation | electrical |
Type of piloting | Piloted |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.