توضیحات
شیر برقی MFH-5/3G-1/8-B فستو
شیر برقی MFH-5/3G-1/8-B فستو با کد 30484 را در جدول زیر مشاهده می کنید.
| Property | No |
| Product Type | Festo Tiger 2000 valves |
| Short type code | MFH |
| Standard | Without |
| Valve Function | 5/3 closed |
| Valve Function | 5/3-way valve, mid-position closed |
| Electrical Connect | Electrical, with armature tube for solenoid coil F |
| Electrical Connect | Via F coil, must be ordered separately |
| Mounting | On PR manifold |
| Mounting | Optional |
| Mounting | With through hole |
| Pneumatic connection | Female thread G1/8 |
| Pilot air supply | Internal |
| Manual override | Covered |
| Manual override | Detenting |
| Manual override | Pushing |
| Type of reset | Mechanical spring |
| Ambient temp | -5 – 40 °C |
| Design structure | Piston slide |
| Flow direction | non reversible |
| Medium temperature | -10 – 60 °C |
| Nominal size | 8 mm |
| Operating medium | filtered compressed air, grade of filtration 40 µm, lubricated or unlubricated |
| Operating Pressure | 3 – 10 bar |
| Pilot exhaust port 82 | M5 |
| Pilot exhaust port 84 | M5 |
| Pneumatic connection, port 1 | G1/8 |
| Pneumatic connection, port 2 | G1/8 |
| Pneumatic connection, port 3 | G1/8 |
| Pneumatic connection, port 4 | G1/8 |
| Pneumatic connection, port 5 | G1/8 |
| Pneumatic working line | G1/8 |
| Product weight | 400 g |
| Standard nominal flow rate | 1000 l/min |
| Switching time off | 20 ms |
| Switching time on | 18 ms |
| Type of actuation | electrical |
| Type of piloting | Piloted |













نقد و بررسیها
هنوز بررسیای ثبت نشده است.